EconoGlide Low Cost Plain Linear Bearings

The Importance of Matched Shafting for Self-Lubricating Linear Bearings
One-Stop-Shopping with Products Shipped Together
PBC Linear shafting is exclusively optimized to match high-performance linear bearing technology providing long life, low maintenance, and reliable linear motion. Advanced process capabilities maintain the ideal surface finish resulting in the longest life and highest performing shaft-to-bearing combination for linear bearings rails.
Don’t be misled–all shafting is not alike! Don’t settle for below average performance. In most applications, smoother does not equal better; in fact, it means decreased performance and shortened life. A shaft surface finish of 8-12 Ra is the optimal smoothness for linear plain bearings and linear ball bearings. Choose between carbon steel, 300 series stainless steel, 400 series stainless steel, and aluminum with hardened surface coating for your ideal linear shafting.
IB (inch) Closed Plain Linear Bearing
| Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| IB06-01 | 3/8 | 0.3766–0.3782 | 3/8 | 600 | Shop Now |
| IB08-01 | 1/2 | 0.5016–0.5032 | 1/2 | 1,020 | Shop Now |
| IB10-01 | 5/8 | 0.6266–0.6282 | 5/8 | 1,950 | Shop Now |
| IB12-01 | 3/4 | 0.7516–0.7532 | 3/4 | 2,940 | Shop Now |
| IB16-01 | 1 | 1.0016–1.0032 | 1 | 3,810 | Shop Now |
| IB20-01 | 1-1/4 | 1.2520–1.2541 | 1-1/4 | 7,050 | Shop Now |
| IB24-01 | 1-1/2 | 1.5020–1.5041 | 1-1/2 | 10,830 | Shop Now |
| IB32-01 | 2 | 2.0024–2.0051 | 2 | 14,100 | Shop Now |
IBM (metric) Closed Plain Linear Bearing
| Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| IBM10-01 | 10 | 10.030–10.088 | 10 | 1,141 | Shop Now |
| IBM12-01 | 12 | 12.030–12.088 | 12 | 1,511 | Shop Now |
| IBM16-01 | 16 | 16.030–16.088 | 16 | 2,266 | Shop Now |
| IBM20-01 | 20 | 20.030–20.091 | 20 | 3,541 | Shop Now |
| IBM25-01 | 25 | 25.030–25.091 | 25 | 5,705 | Shop Now |
| IBM30-01 | 30 | 30.400–31.110 | 30 | 8,026 | Shop Now |
| IBM40-01 | 40 | 40.400–40.115 | 40 | 12,589 | Shop Now |
| IBM50-01 | 50 | 50.500–50.130 | 50 | 19,669 | Shop Now |
IBMN (metric) Open Plain Linear Bearing
| Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| IBMN10-01 | 10 | 10.030–10.088 | 10 | 1,141 | Shop Now |
| IBMN12-01 | 12 | 12.030–12.088 | 12 | 1,511 | Shop Now |
| IBMN16-01 | 16 | 16.030–16.088 | 16 | 2,266 | Shop Now |
| IBMN20-01 | 20 | 20.030–20.091 | 20 | 3,541 | Shop Now |
| IBMN25-01 | 25 | 25.030–25.091 | 25 | 5,705 | Shop Now |
| IBMN30-01 | 30 | 30.400–31.110 | 30 | 8,026 | Shop Now |
| IBMN40-01 | 40 | 40.400–40.115 | 40 | 12,589 | Shop Now |
| IBMN50-01 | 50 | 50.500–50.130 | 50 | 19,669 | Shop Now |
EconoGlide Flanged Linear Bearings
| Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| IBFPM08-01 | 8 | 8.025–8.083 | 16 | 1,511 | Shop Now |
| IBFPM12-01 | 12 | 12.030–12.088 | 22 | 1,511 | Shop Now |
| IBFPM16-01 | 16 | 16.030–16.088 | 26 | 2,266 | Shop Now |
| IBFPM20-01 | 20 | 20.030–20.091 | 32 | 3,541 | Shop Now |
| IBFPM25-01 | 25 | 25.030–25.091 | 40 | 5,705 | Shop Now |
| IBFPM30-01 | 30 | 30.040–30.110 | 47 | 8,026 | Shop Now |
| IBFPM40-01 | 40 | 40.040–40.115 | 62 | 12,589 | Shop Now |
| IBFPM50-01 | 50 | 50.050–50.130 | 75 | 19,669 | Shop Now |
| Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| IBFPMR08-01 | 8 | 8.025–8.083 | 16 | 1,511 | Shop Now |
| IBFPMR12-01 | 12 | 12.030–12.088 | 22 | 1,511 | Shop Now |
| IBFPMR16-01 | 16 | 16.030–16.088 | 26 | 2,266 | Shop Now |
| IBFPMR20-01 | 20 | 20.030–20.091 | 32 | 3,541 | Shop Now |
| IBFPMR25-01 | 25 | 25.030–25.091 | 40 | 5,705 | Shop Now |
| IBFPMR30-01 | 30 | 30.040–30.110 | 47 | 8,026 | Shop Now |
| IBFPMR40-01 | 40 | 40.040–40.115 | 62 | 12,589 | Shop Now |
| IBFPMR50-01 | 50 | 50.050–50.130 | 75 | 19,669 | Shop Now |
